<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.tomsharpe.org">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.tomsharpe.org</link>
		<image rdf:resource="http://www.tomsharpe.org/images/M_images/joomla_rss.png" />
	   <dc:date>2008-10-06T20:27:48+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.tomsharpe.org/content/view/31/"/>
				<rdf:li rdf:resource="http://www.tomsharpe.org/content/view/30/"/>
				<rdf:li rdf:resource="http://www.tomsharpe.org/content/view/29/"/>
				<rdf:li rdf:resource="http://www.tomsharpe.org/content/view/28/"/>
				<rdf:li rdf:resource="http://www.tomsharpe.org/content/view/27/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.tomsharpe.org/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.tomsharpe.org</link>
		<url>http://www.tomsharpe.org/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.tomsharpe.org/content/view/31/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-21T18:05:14+01:00</dc:date>
		<dc:source>http://www.tomsharpe.org</dc:source>
		<title>Get Involved in the big campaigns</title>
		<link>http://www.tomsharpe.org/content/view/31/</link>
		<description>The 46th Ward Democrats strive to provide opportunities for local residents to become more involved in Democratic campaigns. If you support Barack Obama&amp;rsquo;s Presidential campaign, consider traveling to Ohio &amp;ndash; site of the next big primary &amp;ndash; on the weekend of February 29th-March 2nd. Local supporters will be traveling together to campaign for Obama in preparation for that state&amp;rsquo;s critical March 4th primary. Please email Sean Tenner at Sean@The46thWard.org (mailto:sean@the46thward.org) / 202-549-6127 if you are interested in going to Ohio.  Regardless of who you support in federal, state and local races we encourage you to get involved. Contact 46th Ward Democratic Committeeman Tom Sharpe at 773-960-0544 / Tom.Sharpe@att.net (mailto:tom.sharpe@att.net) to discuss ways you can make a difference for the candidate of your choice!</description>
	</item>
	<item rdf:about="http://www.tomsharpe.org/content/view/30/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-21T18:03:17+01:00</dc:date>
		<dc:source>http://www.tomsharpe.org</dc:source>
		<title>Theatre community fundraiser</title>
		<link>http://www.tomsharpe.org/content/view/30/</link>
		<description>Did you know the 46th Ward is the center of the northside&amp;rsquo;s theatre community? There are numerous theatres in the ward and 46th Ward Democrats volunteer Kate Parker hosts the city&amp;rsquo;s only radio program devoted to local theatre, The Callback (http://www.CallBackChicago.com), in front of an enthusiastic audience every week at Strawdog Theatre at 3829 N. Broadway.   The 46th Ward Democrats will be hosting a fundraiser spotlighting local theatre performers in May. If you would like to get involved in organizing this event, contact Sean at Sean@The46thWard.org (mailto:sean@the46thward.org) / 202-549-6127.</description>
	</item>
	<item rdf:about="http://www.tomsharpe.org/content/view/29/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-21T18:01:59+01:00</dc:date>
		<dc:source>http://www.tomsharpe.org</dc:source>
		<title>Election Judges</title>
		<link>http://www.tomsharpe.org/content/view/29/</link>
		<description>Election Judges must be reappointed before the November 4, 2008, General Election. It is critical that we have enough committed judges for this very important election. If you are willing to serve as an Election Judge for the day, please contact 46th Ward Democratic Committeeman Tom Sharpe at 773-960-0544 / Tom.Sharpe@att.net (mailto:tom.sharpe@att.net).</description>
	</item>
	<item rdf:about="http://www.tomsharpe.org/content/view/28/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-21T18:00:06+01:00</dc:date>
		<dc:source>http://www.tomsharpe.org</dc:source>
		<title>Democratic Primary Election Results</title>
		<link>http://www.tomsharpe.org/content/view/28/</link>
		<description>It was an historic election day on February 5th, as huge numbers of 46th Ward Democrats turned out to vote. Democrats decided close local races and made their voices heard in the closest Presidential nominating contest in decades!   Statewide, Barack Obama received 1,301,954 votes (65%) and Hillary Clinton received 662,845 (33%). In the 46th Ward, Barack Obama received 9113 votes (66.37%) and Hillary Clinton received 4353 (31.70%).  In the tight Democratic race for Cook County State&amp;rsquo;s Attorney, Anita Alvarez won the nomination with 239,836 votes countywide (26%). She was followed by Tom Allen (230,471 votes &amp;ndash; 25%), Larry Suffredin (206,077 votes &amp;ndash; 22%), Howard Brookins (168,984 votes &amp;ndash; 18%), Bob Milan (54,172 votes &amp;ndash; 6%) and Tommy Brewer (31,723 votes &amp;ndash; 3%). In the 46th ward, Larry Suffredin received the highest percentage with 32.99% of the vote. He was followed by Anita Alvarez (28.73%), Tom Allen (23.16%), Howard Brookins (7.05%), Bob Milan (4.7%) and Tommy Brewer (3.37%).  Northside Democrats also chose Heather Steans to fill out the term of retiring State Senator Carol Ronen. Congratulations to Heather, who won the State Senate primary with 63% of the vote, and to all the Democratic candidates who earned our votes!  To view more election results, including ward by ward and precinct by precinct results, visit www.ChicagoElections.com (http://www.chicagoelections.com/). </description>
	</item>
	<item rdf:about="http://www.tomsharpe.org/content/view/27/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-01-28T10:17:56+01:00</dc:date>
		<dc:source>http://www.tomsharpe.org</dc:source>
		<title>Vote Democratic!</title>
		<link>http://www.tomsharpe.org/content/view/27/</link>
		<description>Dear Neighbor,The Democratic Party is fortunate to have a number of outstanding candidates running for public office this primary election.  All of the 46th Ward&amp;#39;s official recommendations are listed below.  If you choose, you can print out the list of candidates (index2.php?option=com_content task=view id=14 pop=1 page=0 Itemid=1)  and take it into your polling place with you on Tuesday. (http://www.barackobama.com)However, I would like to talk about three exceptional candidates who are on the ballot.  First, Barack Obama (http://www.barackobama.com/)  has without question re-energized the Democratic Party locally as well as nationally.  His call for change has mobilized tens of thousands of people and brought a new day to our party.  He deserves our complete support. Mark #1 for Barack Obama for President of the United States. (http://www.heathersteans.com/)For State Senator we have recommended Heather Steans (http://www.heathersteans.com/).  Heather has been a long-time community activist and resident and will bring a wealth of experience to Springfield.  Her work on improving education is unmatched and her experiece as a former state budget director is exactly what we need in Springfield in these troubled economic times.  Heather has also been endorsed by the Chicago Tribune.  If you live in the southern area of the ward, State Senator John Cullerton (http://www.johncullerton.com)  is unopposed.Mark #35 for Heather Steans for Illinois State Senate. (http://www.anncollinsdoleforjudge.com/) Finally, we strongly recommend Ann Collins Dole (http://www.anncollinsdoleforjudge.com/)  for Judge in the 8th Subcircuit.  Ann is a super candidate with vision, integrity and knowledge.  And she has spent her entire adult life working to better neighborhoods by helping to organize block clubs and neighborhood associations.  She has been found highly qualified by a number of judicial groups and has been endorsed by both the Chicago Tribune and the Sun-Times.  Unfortunately, in this contest one of Ann&amp;#39;s opponents mistakenly published literature claiming that he had been endorsed by the 46th Ward Democratic Organization.  This is absolutely not true and is extremely disquieting.  Ann has the complete support of the 46th Ward Democratic Organization.Mark #107 for Ann Collins Dole for Judge in the 8th Subcircuit.Thank you for your time and let&amp;#39;s work for a Democratic victory next fall!</description>
	</item>
</rdf:RDF>
